Thursday, November 7, 2013

'Ender's Game' blasts off with $27M at box office


"Ender's Game" began its big-screen mission at the box office in first place.

The Lionsgate sci-fi adaptation starring Asa Butterfield and Harrison Ford as intergalactic soldiers earned $27 million in its opening weekend. The film is based on the 1985 novel of the same name by Orson Scott Card.

"Jackass Presents: Bad Grandpa" came in second place with $20 million in its second weekend, bringing the domestic total of the Paramount hidden-camera comedy featuring Johnny Knoxville to $61.6 million.

The weekend's other new major new releases, CBS Films' "Last Vegas" and Relativity Media's "Free Birds," took the third and fourth spots. "Last Vegas," which stars such Hollywood veterans as Morgan Freeman and Michael Douglas, won $16.3 million at the weekend box office, while the animated romp "Free Birds" gobbled up $15.8 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Ender's Game," Lionsgate, $27,017,351, 3,407 locations, $7,930 average, $27,017,351, 1 week.

2. "Jackass Presents: Bad Grandpa," Paramount, $20,010,303, 3,345 locations, $5,982 average, $61,568,639, 2 weeks.

3. "Last Vegas," CBS Films, $16,334,566, 3,065 locations, $5,329 average, $16,334,566, 1 week.

4. "Free Birds," Relativity Media, $15,805,237, 3,736 locations, $4,231 average, $15,805,237, 1 week.

5. "Gravity," Warner Bros., $12,825,346, 3,024 locations, $4,241 average, $218,891,359, 5 weeks.

6. "Captain Phillips," Sony, $8,407,725, 3,021 locations, $2,783 average, $82,458,232, 4 weeks.

7. "12 Years A Slave," Fox Searchlight, $4,792,214, 410 locations, $11,688 average, $8,952,538, 3 weeks.

8. "Cloudy With A Chance Of Meatballs 2," Sony, $4,150,983, 2,430 locations, $1,708 average, $106,146,160, 6 weeks.

9. "The Counselor," 20th Century Fox, $3,379,850, 3,044 locations, $1,110 average, $13,767,359, 2 weeks.

10. "Carrie," Sony, $3,263,524, 2,252 locations, $1,449 average, $31,836,412, 3 weeks.

11. "Escape Plan," Lionsgate, $2,271,200, 1,966 locations, $1,155 average, $21,590,946, 3 weeks.

12. "Enough Said," Fox Searchlight, $1,086,284, 662 locations, $1,641 average, $14,809,964, 7 weeks.

13. "About Time," Universal, $1,076,250, 175 locations, $6,150 average, $1,076,250, 1 week.

14. "All Is Lost," Roadside Attractions, $569,838, 130 locations, $4,383 average, $1,433,530, 3 weeks.

15. "Despicable Me 2," Universal, $423,340, 309 locations, $1,370 average, $364,774,325, 18 weeks.

16. "We're The Millers," Warner Bros., $413,159, 555 locations, $744 average, $149,221,405, 13 weeks.

17. "Insidious Chapter 2," FilmDistrict, $408,149, 553 locations, $738 average, $82,820,580, 8 weeks.

18. "Prisoners," Warner Bros., $401,278, 465 locations, $863 average, $59,949,885, 7 weeks.

19. "Rush," Universal, $340,910, 303 locations, $1,125 average, $26,491,919, 7 weeks.

20. "Planes," Disney, $264,055, 289 locations, $914 average, $89,330,810, 13 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Source: http://news.yahoo.com/enders-game-blasts-off-27m-box-office-232626727.html
Similar Articles: Jennifer Aniston   chris brown   House of Cards   pharrell   kim zolciak  

No comments:

Post a Comment